Place of Origin: | China |
Brand Name: | Goodbrother microscope, MedPro Microscopy |
Certification: | CE |
Model Number: | Brightfield&darkfield microscope BM400D(T) |
Minimum Order Quantity: | 2pc |
---|---|
Price: | negotiable |
Packaging Details: | 1PCS/carton, foam+carton |
Delivery Time: | 10 days |
Payment Terms: | TT, L/C, Western Union |
Supply Ability: | 1000pcs/month |
Compound Brightfield&Darkfield Biological Microscope BM400D series:
Description:
Composed the professional darkfield kits with the advanced biological microscope BM400, it becomes the darkfield microscope.it is easy to change bright field obervation into the darfield observation. It is a simple procedure which can be used on live transparent specimens, specimens which normally need to be stained (and therefore killed).you can use the dark field in the research of live bacterium, as well as mounted cells and tissues. It is more useful in examining external details, such as outlines, edges, grain boundaries and surface defects than internal structure.
Standard Specification | 400DB | 400DT | |
Viewing Head | Compensation Binocular head inclined at30°, Interpupillary Distance 55-75mm, | √ | |
Compensation Trinocular head inclined at30°, Interpupillary Distance 55-75mm, | √ | ||
Eyepiece | Wide Field EWF10X/20eyepiece | √ | √ |
P16X eyepiece | O | O | |
WF10X eyepiece with metal pointer | O | O | |
WF10X eyepiece with reticle scale 0.1mm | O | O | |
Nosepiece | Backward Quadruple Nosepiece | √ | √ |
Backward Quintuple Nosepiece | O | O | |
Objectives | Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | √ | √ |
Achromatic objective 100X with cone diaphragm for dark field | √ | √ | |
Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | O | O | |
Infinite Semi-Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | O | O | |
Infinite Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | O | O | |
Stage | Double Layers Mechanical Stage:140X140, Moving range:75X50mm | √ | √ |
Condenser | Abbe Condenser N.A.=1.25 With Iris Diaphragm and Filters | √ | √ |
Dark Field Condenser N.A. 0.7-0.9 (Dry) | √ | √ | |
Focusing System | Coaxial Coarse&Fine Adjustment, Fine Division 0.002mm, Moving range:20mm |
√ | √ |
Collector | High Brightness Collector | √ | √ |
Kohler Illumination with Iris Diaphragm | O | O | |
Illumination | AC220V/110V, Super Light 3W LED illumination, Brightness Adjustable. | √ | √ |
AC220V/110V, 6V20W, Halogen Lamp, Brightness Adjustable. | O | O | |
Filters | Green and Blue Filters | √ | √ |
Optional Accessories | Polarization Attachment (Analyzer and polarizer) | O | O |
Simple Phase contrast kit | O | O | |
Sliding Phase contrast kit | O | O | |
Turret Phase contrast Kit | O | O | |
Temperature Controlled Stage | O | O | |
Video Adapter With C mount | O | O | |
Epi-fluorescent Attachment | O | O | |
High resolution COMS Digital Camera 1.3MP, 2.0MP, 3.0MP, 5.0MP, 9.0MP with software |
O | O |
Note: "√" Standard Specification, "O"Optional Parts