Place of Origin: | China |
Brand Name: | Goodbrother microscope, MedPro Microscopy |
Certification: | CE,ISO |
Model Number: | Surgical Microscope SX108 |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | negotiable |
Packaging Details: | 1PCS/carton, foam+carton, exporting package |
Delivery Time: | 2 weeks |
Payment Terms: | L/C,T/T, Western Union and so on |
Supply Ability: | 1000pcs/month |
Viewing Head: | Bincoular Head, Inclined In 45 Degree | Ocular: | 6X Objective |
---|---|---|---|
Objective Focus Length: | Four Objective Lens: F=200,F=250,F=300,F=400mm | Balance Arm: | 1 Pieces Arms |
Stand: | 1-piece Column Fitted 5-star Base | Light Source: | Caxial Cold Light Illumination, 150W Halogen Lamp |
Description:
SX Series Operation Microscopes, using fiber-optic cable for coaxial illumination, have different working distance and magnification. They are featured for flexible handling and easy operation. They are widely used in gynecology, surgery, ear-nose-throat, ophthalmology, orthopedics, dentistry, and otorhinolaryngology etc. They can be used for detailed diagnosis on disease, examination and operation.
SX107 SX108 SX120 SX130
Item | SX107 | SX108 | SX120 | SX130 |
Total magnification | 2.4X -12X | |||
Observation Unit | straight binocular | 45° inclined binocular head | straight binocular | 45° inclined binocular head |
Magnification of observation unit | 6X (F=87mm) | |||
Value on the handwhell | 0.6X,1X,1.6X | |||
Objective focus Length | four objective lens: F=200,F=250,F=300,F=400mm | |||
Beam Splitter | 50:50 beam splitter | |||
Fine focusing range (mm) | 10mm | |||
Balance Arm | 1-piece arm with counterweight adjustable | 2-pieces arm with counterweight adjustable | ||
Filter | Built-in green and orange filter | |||
stand | 1-piece column fitted 5-star base | 2-pieces column fitted in five-star base | ||
Light transmitting bundle | 1300mm | 1700mm | ||
Illumination system | Coaxial cold light illumination15V/150W halogen lamp, brightness adjustable | |||
Optional parts | Teaching head, CCD adapter |
Optical Parameters:
Objective Focal length(mm) | F’=200 | F’=250 | F’=300 | F’=400 | ||||||||
Value Magnification Changer | 0.6× | 1× | 1.6× | 0.6× | 1× | 1.6× | 0.6× | 1× | 1.6× | 0.6× | 1× | 1.6× |
Total magnification | 4.7× | 7.4× | 12× | 3.8× | 6× | 9.7× | 3× | 5× | 8× | 2.4× | 3.8× | 6× |
Field diameter (mm) | 32.5 | 20.5 | 12.5 | 39.5 | 24.5 | 15.5 | 49 | 30.5 | 19 | 67 | 41 | 25.5 |
Resolution (lp/mm) | 35.4 | 56.1 | 28.1 | 44.5 | 23.6 | 37.5 | 17.7 | 28.1 | ||||
Total magnification of demonstrator | 3.9× | 6.2× | 10× | 3.2× | 5× | 8.0× | 2.5× | 4.2× | 6.6× | 2× | 3.2× | 5× |