Place of Origin: | China |
Brand Name: | Goodbrother microscope, MedPro Microscopy |
Certification: | CE |
Model Number: | External digital Darkfield&bright field Microscope:BM180D with 9.0mp digital camera |
Minimum Order Quantity: | 2pc |
---|---|
Price: | negotiable |
Packaging Details: | 1PCS/carton, foam+carton |
Delivery Time: | 10 days |
Payment Terms: | TT, L/C, Western Union |
Supply Ability: | 1000pcs/month |
External digital Brightfield&Darkfield Biological Microscope BM180D with 9.0MP USB digital camera series:
Description:
The External Digital camera darkfield biological microscope BM180D with 5.0MP USB digital Camera is made up of the BM180D(T) and professional high resolution 5.0MP digital camera with USB2.0 connection, The included 5.0mega pixel camera comes with basic measuring software that allows image capture and this kind of external digital microscope is more flexible compared to the build-in or integrating digital camera microscope. The external digital microscope lends greater flexibility - you can use different cameras on the same microscope and vice versa. And the digital camera could be added on other regular microscope too. And it is more convenient.
Application:
This darkfield and brightfield binocular compound microscope is designed for clinical examination and teaching demonstration in medical field, veterinary offices, laboratories and colleges. It is a simple procedure which can be used on live transparent specimens, specimens which normally need to be stained (and therefore killed).you can use the dark field in the research of live bacterium, as well as mounted cells and tissues. It is more useful in examining external details, such as outlines, edges, grain boundaries and surface defects than internal structure.
Features:
1. High resolution external 5.0MP digital camera with software and USB 2.0 ouput
2. perfect for observations of live ,transparent and unstained specimens.
3. Ideal tool for Clinics, Vets, Doctors and College Students
4. Professional darkfield condenser, and darkfield 100x lens with cone diaphgragm.
5. more useful in examining external details, such as outlines, edges, grain boundaries and surface defects
4. Professional darkfield condenser, and darkfield 100x lens with cone diaphgragm.
5. more useful in examining external details, such as outlines, edges, grain boundaries and surface defects
6. A digital camera can be added to the trinocular head to take photos and videos
Standard Specification | 180DB | 180DT | |
Viewing Head |
Compensation Binocular head inclined at30°, Interpupillary Distance 55-75mm, |
√ | |
Compensation Trinocular head inclined at30°, Interpupillary Distance 55-75mm, |
√ | ||
Eyepiece | Wide Field EWF10X/20eyepiece | √ | √ |
P16X eyepiece | O | O | |
WF10X eyepiece with metal pointer | O | O | |
WF10X eyepiece with reticle scale 0.1mm | O | O | |
Nosepiece | Backward Quadruple Nosepiece | √ | √ |
Backward Quintuple Nosepiece | O | O | |
Objectives | Semi- Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | √ | √ |
Achromatic objective 100X with cone diaphragm for dark field | √ | √ | |
Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | O | O | |
Infinite Semi-Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | O | O | |
Infinite Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | O | O | |
Stage | Double Layers Mechanical Stage:140X140, Moving range:75X50mm | √ | √ |
Condenser | Abbe Condenser N.A.=1.25 With Iris Diaphragm and Filters | √ | √ |
Dark Field Condenser N.A. 0.7-0.9 (Dry) | √ | √ | |
Focusing System | Coaxial Coarse&Fine Adjustment, Fine Division 0.002mm, Moving range:20mm |
√ | √ |
Collector | High Brightness Collector | √ | √ |
Kohler Illumination with Iris Diaphragm | O | O | |
Illumination | AC220V/110V, Super Light 3W LED illumination, Brightness Adjustable. | √ | √ |
AC220V/110V, 6V20W, Halogen Lamp, Brightness Adjustable. | O | O | |
Filters | Green and Blue Filters | √ | √ |
Optional Accessories | Polarization Attachment (Analyzer and polarizer) | O | O |
Simple Phase contrast kit | O | O | |
Sliding Phase contrast kit | O | O | |
Turret Phase contrast Kit | O | O | |
Temperature Controlled Stage | O | O | |
Video Adapter With C mount | O | O | |
Epi-fluorescent Attachment | O | O | |
High resolution COMS Digital Camera 1.3MP, 2.0MP, 3.0MP, 5.0MP, 9.0MP with software |
O | O |
Max Resolution | 3488X2616 (Approx 9000000 pixels) |
Image Sensor | 1/2.4 CMOS |
Pixel Size | 1.67μmX1.67μm |
Sensitivity | 0.33V/LUX-SEC(550nm) |
Dynamic Range | 65.2 dB |
SN Ratio | 34dB |
Video Format &Frame Rate | 1.9fps @3488X2616,8fps@1733X1308,27fps@872X654 |
Exposure | 0.38-2000ms, ROI Manual o&Auto |
Binning | 1X1,2X2,4X4 |
White balance | ROI balance/Manual Temp Tint Adjustment |
Capture/Control API | Native C/C++, Direct show, Twain and labview |
Record System | Still picture and movie |
Operation Temperature | -10ºC~50ºC |
Storage Temperature | -20ºC~60ºC |
Operation Humidity | 30~80%RH |
Power Supply | DC5V by USB Port |
Operation System | Microsoft windows XP/VISTA/7/8(32&64 bits) OS X(Mac OS X), Linux |
PC requirement | CPU: Equal to Intel core2 2.8GHz or Higher |
Memory 2GB or More | |
USB port: USB 2.0 High speed port | |
Display:17 or Larger | |
CD-ROM |