Place of Origin: | China |
Brand Name: | Goodbrother microscope, MedPro Microscopy |
Certification: | CE |
Model Number: | Digital darkfield microscope: BM300D(T)+5.0mp digital camera |
Minimum Order Quantity: | 2PCS |
---|---|
Price: | negotiable |
Packaging Details: | 1PCS/carton, foam+carton |
Delivery Time: | Approx 10days |
Payment Terms: | TT, L/C, Western Union |
Supply Ability: | 1000pcs/month |
External Digital Brightfield&Darkfield Biological Microscope BM300D+5.0MP USB Digital Camera
Description:
The External Digital camera darkfield biological microscope BM300D with 5.0MP USB digital Camera is made up of the BM300D(T) and professional high resolution 5.0MP digital camera with USB2.0 connection, The included 5.0mega pixel camera comes with basic measuring software that allows image capture and this kind of external digital microscope is more flexible compared to the build-in or integrating digital camera microscope. The external digital microscope lends greater flexibility - you can use different cameras on the same microscope and vice versa. And the digital camera could be added on other regular microscope too. And it is more convenient.
Application:
This darkfield and brightfield binocular compound microscope is designed for clinical examination and teaching demonstration in medical field, veterinary offices, laboratories and colleges. It is a simple procedure which can be used on live transparent specimens, specimens which normally need to be stained (and therefore killed).you can use the dark field in the research of live bacterium, as well as mounted cells and tissues. It is more useful in examining external details, such as outlines, edges, grain boundaries and surface defects than internal structure.
Features:
1. High resolution external 3.0MP digital camera with software and USB 2.0 ouput
2. perfect for observations of live ,transparent and unstained specimens.
3. Excellent infinite corrected optical system
4. Professional darkfield condenser, and darkfield 100x lens with cone diaphgragm.
5. more useful in examining external details, such as outlines, edges, grain boundaries and surface defects
4. Professional darkfield condenser, and darkfield 100x lens with cone diaphgragm.
5. more useful in examining external details, such as outlines, edges, grain boundaries and surface defects
6. A digital camera can be added to the trinocular head to take photos and videos
7. Super light LED lamp illumination, long life and lower consumption
Standard Specification | 300DB | 300DT | |
Viewing Head | Compensation Binocular head inclined at30°, Interpupillary Distance 48-75mm | √ | |
Compensation Trinocular head inclined at30°, Interpupillary Distance 48-75mm | √ | ||
Eyepiece | Wide Field WF10X/18 eyepiece | √ | √ |
Extra Wide Field eyepiece EW10X/20, With Diopter Adjustment. | O | O | |
Nosepiece | Backward Quadruple Nosepiece | √ | √ |
Objectives | Infinite Semi-Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | √ | √ |
Infinite Plan Achromatic Objective 100X with Iris diaphragm for dark field | √ | √ | |
Infinite Plan Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | O | O | |
Stage | Double Layers Mechanical Stage:140X140, Moving range:75X50mm | √ | √ |
Condenser | Sliding -in Abbe Condenser N.A.=1.25 With Iris Diaphragm and Filters diaphragm scale markings corresponded with objectives of different powers. |
√ | √ |
Dark Field Condenser N.A 0.7-0.9(dry) | √ | √ | |
Focusing System | Coaxial Coarse&Fine Adjustment, Fine Division 0.002mm, Moving range:20mm |
√ | √ |
Collector | High Brightness Collector | √ | √ |
Kohler Illumination with Iris Diaphragm | O | O | |
Illumination | AC220V/110V, Super Light 3W LED illumination, Brightness Adjustable. | √ | √ |
AC220V/110V, 6V20W, Halogen Lamp, Brightness Adjustable. | O | O | |
Filters | Green and Blue Filters | √ | √ |
Optional Accessories | Epi-fluorescent Attachment | O | O |
Turret Phase contrast Kit | O | O | |
Video Adapter With C mount | O | O | |
High resolution COMS Digital Camera 1.3MP, 2.0MP, 3.0MP,
5.0MP, 9.0MP with software |
O
|
O
|
Max Resolution | 2592X1944(Approx 504000 pixels) |
Image Sensor | 1/2.5 CMOS |
Pixel Size | 2.2μmX2.2μm |
Sensitivity | 0.53V/LUX-SEC(550nm) |
Dynamic Range | 66.5 dB |
SN Ratio | 40.5 dB |
Video Format &Frame Rate | 5fps @2592X1944,18fps@1280X960,60fps@640X480X |
Exposure | 0.21-2000ms, ROI Manual o&Auto |
Binning | 1X1,2X2,4X4 |
White balance | ROI balance/Manual Temp Tint Adjustment |
Capture/Control API | Native C/C++, Direct show, Twain and labview |
Record System | Still picture and movie |
Operation Temperature | -10ºC~50ºC |
Storage Temperature | -20ºC~60ºC |
Operation Humidity | 30~80%RH |
Power Supply | DC5V by USB Port |
Operation System | Microsoft windows XP/VISTA/7/8(32&64 bits) OS X(Mac OS X), Linux |
PC requirement | CPU: Equal to Intel core2 2.8GHz or Higher |
Memory 2GB or More | |
USB port: USB 2.0 High speed port | |
Display:17 or Larger | |
CD-ROM |