Place of Origin: | China |
Brand Name: | Goodbrother microscope, MedPro Microscopy |
Certification: | CE |
Model Number: | dark field &bright field microscope:BM117D(T) |
Minimum Order Quantity: | 2PCS |
---|---|
Price: | negotiable |
Packaging Details: | 1PCS/carton, foam+carton |
Delivery Time: | 10 days |
Payment Terms: | TT, L/C, Western Union |
Supply Ability: | 1000pcs/month |
External Digital Brightfield&Darkfield Biological Microscope BM117D+3.0MP digital camera:
Description:
The External Digital camera darkfield biological microscope BM117D with 3.0MP USB digital Camera is made up of the BM117D(T) and professional high resolution 3.0MP digital camera with USB2.0 connection, The included 3.0mega pixel camera comes with basic measuring software that allows image capture and this kind of external digital microscope is more flexible compared to the build-in or integrating digital camera microscope. The external digital microscope lends greater flexibility - you can use different cameras on the same microscope and vice versa. And the digital camera could be added on other regular microscope too. And it is more convenient.
Application:
This darkfield and brightfield binocular compound microscope is designed for clinical examination and teaching demonstration in medical field, veterinary offices, laboratories and colleges. It is a simple procedure which can be used on live transparent specimens, specimens which normally need to be stained (and therefore killed).you can use the dark field in the research of live bacterium, as well as mounted cells and tissues. It is more useful in examining external details, such as outlines, edges, grain boundaries and surface defects than internal structure.
Features:
1. High resolution external 3.0MP digital camera with software and USB 2.0 ouput
2. It could be connected with computer and show live images, take a picture
3. Comfortable operation with updated and ergonomic design
4. Professional darkfield condenser, and darkfield 100x lens with cone diaphgragm.
5. more useful in examining external details, such as outlines, edges, grain boundaries and surface defects
Standard Specification | 117DB | 117DT | |
Viewing Head |
Compensation Binocular head inclined at30°, Interpupillary Distance 48-75mm, |
√ | |
Compensation Trinocular head inclined at30°, Interpupillary Distance 48-75mm, |
√ | ||
Eyepiece | Wide Field EW10X/18 eyepiece | √ | √ |
WF16X eyepiece | O | O | |
Nosepiece | Backward Quadruple Nosepiece | √ | √ |
Objectives | Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | √ | √ |
Profesional Darkfield 100X with cone diaphragm | √ | √ | |
Plan Achromatic Objective 4X 10X 20X 40X(S), 100X(S.oil) | O | O | |
Semi-Plan Achromatic Objective 4X 10X 20X 40X(S), 100X(S.oil) | O | O | |
Infinite Plan Achromatic Objective 4X 10X 20X 40X(S), 100X(S.oil) | O | O | |
Stage | Double Layers Mechanical Stage:132X142, Moving range:75X40mm | √ | √ |
Condenser | Abbe Condenser N.A.=1.20 With Iris Diaphragm and Filters | √ | √ |
Professional Darkfield Condenser (NA.0.7-0.9,Dry) | √ | √ | |
Focusing System | Coaxial Coarse&Fine Adjustment, Fine Division 0.004mm, Moving range:24mm |
√ | √ |
Collector | High Brightness Collector | √ | √ |
Kohler Illumination with Iris diaphragm | O | O | |
Illumination | Super Light 3W LED illumination, Brightness Adjustable. | √ | √ |
AC220V/110V, 6V20W, Halogen Lamp, Brightness Adjustable. | O | O | |
Filters | Green and Blue Filters | √ | √ |
Optional Accessories |
Polarization Attachment (Analyzer and polarizer) | O | O |
Simple Phase contrast kit | O | O | |
Sliding Phase contrast kit | O | O | |
Turret Phase contrast Kit | O | O | |
Dark-field Condenser(oil), 100X dark field objective with Iris diaphgragm | O | O | |
High resolution COMS Digital Camera 1.3MP, 2.0MP, 3.0MP,
5.0MP, 9.0MP with software |
O
|
O
|
Max Resolution | 2048X1536(Approx 3200000 pixels) |
Image Sensor | 1/2 CMOS |
Pixel Size | 3.2μmX3.2μm |
Sensitivity | 1.0V/LUX-SEC(550nm) |
Dynamic Range | 61 dB |
SN Ratio | 43dB |
Video Format &Frame Rate | 8fps @2048X1536,22fps@1024X768,43fps@680X510 |
Exposure | 0.128-2000ms, ROI Manual o&Auto |
Binning | 1X1,2X2,3X3 |
White balance | ROI balance/Manual Temp Tint Adjustment |
Capture/Control API | Native C/C++, Direct show, Twain and labview |
Record System | Still picture and movie |
Operation Temperature | -10ºC~50ºC |
Storage Temperature | -20ºC~60ºC |
Operation Humidity | 30~80%RH |
Power Supply | DC5V by USB Port |
Operation System | Microsoft windows XP/VISTA/7/8(32&64 bits) OS X(Mac OS X), Linux |
PC requirement | CPU: Equal to Intel core2 2.8GHz or Higher |
Memory 2GB or More | |
USB port: USB 2.0 High speed port | |
Display:17 or Larger | |
CD-ROM |
Trinocular Darkfield and brightfield biological microscope BM117D
External Digital Darkfield& brightfield microscope BM117D with Digital camera